22/05/2025 05:37:01
99.95%
423 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
06/01/2022 11:59:01 | 06/01/2022 12:00:01 | 1m |
06/01/2022 12:01:01 | 06/01/2022 12:02:01 | 1m |
08/01/2022 21:19:01 | 08/01/2022 21:20:01 | 1m |
08/01/2022 21:21:01 | 08/01/2022 21:22:01 | 1m |
10/01/2022 19:44:01 | 10/01/2022 19:45:01 | 1m |
10/01/2022 19:49:01 | 10/01/2022 19:50:01 | 1m |
11/01/2022 22:12:01 | 11/01/2022 22:13:01 | 1m |
13/01/2022 13:51:01 | 13/01/2022 13:52:01 | 1m |
13/01/2022 13:53:01 | 13/01/2022 13:54:01 | 1m |
13/01/2022 14:01:01 | 13/01/2022 14:02:01 | 1m |
13/01/2022 22:48:01 | 13/01/2022 22:49:01 | 1m |
15/01/2022 06:52:01 | 15/01/2022 06:53:01 | 1m |
15/01/2022 06:59:01 | 15/01/2022 07:00:01 | 1m |
19/01/2022 11:02:01 | 19/01/2022 11:03:01 | 1m |
20/01/2022 18:28:01 | 20/01/2022 18:30:01 | 2m |
24/01/2022 11:23:01 | 24/01/2022 11:25:01 | 2m |
24/01/2022 21:27:01 | 24/01/2022 21:28:01 | 1m |
31/01/2022 07:41:01 | 31/01/2022 07:42:01 | 1m |
31/01/2022 08:24:01 | 31/01/2022 08:25:01 | 1m |
31/01/2022 13:16:01 | 31/01/2022 13:17:01 | 1m |
31/01/2022 13:19:01 | 31/01/2022 13:20:01 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.