05/05/2025 07:41:02
99.93%
2,557 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
06/01/2022 09:21:02 | 06/01/2022 09:22:02 | 1m |
06/01/2022 09:29:02 | 06/01/2022 09:30:02 | 1m |
08/01/2022 21:21:02 | 08/01/2022 21:22:02 | 1m |
08/01/2022 21:25:02 | 08/01/2022 21:28:02 | 3m |
09/01/2022 06:32:02 | 09/01/2022 06:33:02 | 1m |
10/01/2022 16:18:02 | 10/01/2022 16:19:02 | 1m |
10/01/2022 19:42:02 | 10/01/2022 19:45:02 | 3m |
11/01/2022 22:35:02 | 11/01/2022 22:36:02 | 1m |
13/01/2022 22:47:02 | 13/01/2022 22:49:02 | 2m |
15/01/2022 06:15:02 | 15/01/2022 06:16:02 | 1m |
15/01/2022 06:56:02 | 15/01/2022 06:57:02 | 1m |
18/01/2022 18:06:02 | 18/01/2022 18:10:02 | 4m |
19/01/2022 10:28:02 | 19/01/2022 10:29:02 | 1m |
19/01/2022 10:48:02 | 19/01/2022 10:51:02 | 3m |
19/01/2022 11:08:02 | 19/01/2022 11:10:02 | 2m |
24/01/2022 11:14:02 | 24/01/2022 11:15:02 | 1m |
24/01/2022 11:22:02 | 24/01/2022 11:23:02 | 1m |
31/01/2022 13:11:02 | 31/01/2022 13:12:02 | 1m |
31/01/2022 13:13:02 | 31/01/2022 13:15:02 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.